Search for Albany Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | ORANGE ST | Albany, NY | 12210 | $25,000.00 | 4 / 2.2 | ||
| 2 | Foreclosure | CONGRESS ST | Cohoes, NY | 12047 | $49,900.00 | 9 / 4 | ||
| 3 | Foreclosure | 1ST ST | Albany, NY | 12206 | $39,900.00 | - / - | ||
| 4 | Foreclosure | BROADWAY | Latham, NY | 12110 | $151,050.00 | 4 / 2 | ||
| 5 | Foreclosure | FULTON ST | Cohoes, NY | 12047 | $38,900.00 | 3 / 1 | ||
| 6 | Foreclosure | REMSEN ST | Cohoes, NY | 12047 | $44,900.00 | 4 / 2 | ||
| 7 | Foreclosure | LARK ST | Albany, NY | 12210 | $105,000.00 | 7 / 1 | ||
| 8 | Foreclosure | 2ND ST | Albany, NY | 12206 | $15,000.00 | 4 / 2 | ||
| 9 | Foreclosure | WHITE ST | Cohoes, NY | 12047 | $65,000.00 | 4 / 2 | ||
| 10 | Foreclosure | ONTARIO ST | Albany, NY | 12206 | $138,000.00 | 4 / 2 | ||
| 11 | Foreclosure | WILLOW ST | Guilderland, NY | 12084 | $89,000.00 | - / - | ||
| 12 | Foreclosure | REYNOLDS ST | Albany, NY | 12205 | $157,075.00 | 3 / 2 | ||
| 13 | Foreclosure | 3RD ST | Albany, NY | 12206 | $11,900.00 | 3 / 2 | ||
| 14 | Foreclosure | 1ST ST | Albany, NY | 12206 | $39,900.00 | 5 / - | ||
| 15 | Foreclosure | LIVINGSTON AVE | Albany, NY | 12206 | $69,000.00 | 6 / 2 | ||
| 16 | Foreclosure | TRINITY PL | Albany, NY | 12202 | $69,500.00 | 9 / 4 | ||
| 17 | Foreclosure | TRINITY PL | Albany, NY | 12202 | $99,000.00 | 6 / 4 | ||
| 18 | Foreclosure | TRINITY PL | Albany, NY | 12202 | $97,500.00 | 8 / 4 | ||
| 19 | Foreclosure | CHESTNUT ST | Cohoes, NY | 12047 | $45,900.00 | 6 / - | ||
| 20 | Foreclosure | WHITEHALL RD | Albany, NY | 12208 | $135,000.00 | 3 / 1 |
Save on Foreclosure Homes in Albany
There are lots of ways to save on Albany foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Albany Foreclosures for sale at way below market values.

