There are lots of ways to save on Broome foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Broome Foreclosures for sale at way below market values.
Buying foreclosure homes in Broome can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Broome Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13904 | MOELLER ST | 4 | 1.5 | $25,000.00 | Foreclosure | Binghamton | ![]() |
|
| 2 | 13850 | LYNWOOD PL | 4 | 2.5 | $149,900.00 | Foreclosure | Vestal | ![]() |
|
| 3 | 13901 | CASTLE CREEK RD | 6 | 2 | $60,000.00 | Foreclosure | Binghamton | ![]() |
|
| 4 | 13760 | ANDOVER RD | 3 | 1 | $39,900.00 | Foreclosure | Endicott | ![]() |
|
| 5 | 13850 | OLD VESTAL RD | 4 | 2 | $45,500.00 | Foreclosure | Vestal | ![]() |
|
| 6 | 13760 | GRANDVIEW PL | 3 | 1.5 | $65,000.00 | Auction | Endicott | ![]() |
|
| 7 | 13850 | OWEGO RD | 1 | 1 | $35,000.00 | Auction | Vestal | ![]() |
|
| 8 | 13865 | PIPER HILL RD | 2 | 1 | $49,000.00 | Auction | Windsor | ![]() |
|
| 9 | 13760 | BROAD ST | 3 | 1.5 | $48,000.00 | Auction | Endicott | ![]() |
|
| 10 | 13904 | FOX HOLLOW RD | 2 | 2 | $60,000.00 | Auction | Binghamton | ![]() |
|
| 11 | 13795 | TRIM ST | 3 | 1 | ![]() |
Auction | Kirkwood | ![]() |
|
| 12 | 13787 | CAFFERTY RD | ![]() |
![]() |
$84,900.00 | Foreclosure | Harpursville | ![]() |
|
| 13 | 13850 | FRONT ST | 6 | 2 | ![]() |
Foreclosure | Vestal | ![]() |
|
| 14 | 13790 | MAIN ST | 6 | 3 | $79,900.00 | Foreclosure | Johnson City | ![]() |
|
| 15 | 13901 | DOUBLEDAY ST | 2 | 2 | $26,600.00 | Foreclosure | Binghamton | ![]() |
|
| 16 | 13760 | NEWELL RD | 4 | 1.5 | $29,700.00 | Foreclosure | Endicott | ![]() |
|
| 17 | 13790 | HARRINGTON RD | 3 | 1 | $55,900.00 | Foreclosure | Johnson City | ![]() |
|
| 18 | 13760 | DOMENICA DR | 5 | 3.5 | $241,900.00 | Foreclosure | Endicott | ![]() |
|
| 19 | 13905 | BELLAIRE AVE | 3 | 2 | $49,900.00 | Foreclosure | Binghamton | ![]() |
|
| 20 | 13760 | STATE ROUTE 17C | 5 | 2 | $53,040.00 | Foreclosure | Endicott | ![]() |