Search for Clinton Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W HILL RD | Plattsburgh, NY | 12901 | $110,000.00 | 3 / 2 | ||
| 2 | Foreclosure | JERRY DR | Plattsburgh, NY | 12901 | $342,900.00 | 4 / 4 | ||
| 3 | Foreclosure | STANDISH RD | Lyon Mountain, NY | 12952 | $39,500.00 | 3 / 1 | ||
| 4 | Foreclosure | HALLOCK HILL RD | Peru, NY | 12972 | $97,900.00 | 3 / 1 | ||
| 5 | Foreclosure | STETSON RD | Chazy, NY | 12921 | $37,900.00 | 3 / 1 | ||
| 6 | Foreclosure | CLINTON ST | Redford, NY | 12978 | $87,700.00 | 5 / 2 | ||
| 7 | Foreclosure | STETSON RD | Chazy, NY | 12921 | $49,900.00 | 3 / 2 | ||
| 8 | Foreclosure | MAIN ST | Champlain, NY | 12919 | $99,900.00 | 6 / 2 | ||
| 9 | Foreclosure | BRUCE DR | Peru, NY | 12972 | $173,400.00 | 4 / 1 | ||
| 10 | Foreclosure | STATE ROUTE 22B | Morrisonville, NY | 12962 | $89,000.00 | 3 / 2 | ||
| 11 | Foreclosure | BUTTON BROOK PKWY | Peru, NY | 12972 | $153,000.00 | 4 / 2 | ||
| 12 | Foreclosure | ROUTE 22B | Morrisonville, NY | 12962 | $89,000.00 | - / - | ||
| 13 | Foreclosure | OAKDALE DR | Peru, NY | 12972 | $159,000.00 | 3 / 2 | ||
| 14 | Foreclosure | ARCHIE BORDEAU RD | Plattsburgh, NY | 12901 | $69,900.00 | 3 / 2 | ||
| 15 | Auction | ROMEO CIR | Plattsburgh, NY | 12901 | $58,450.00 | 3 / 2 | ||
| 16 | ![]() |
Foreclosure | FULLER RD | Peru, NY | 12972 | $54,900.00 | 3 / 2 | |
| 17 | ![]() |
Foreclosure | KORN DR | Peru, NY | 12972 | $84,900.00 | - / - | |
| 18 | ![]() |
Foreclosure | BLACKMAN CORNERS RD | Mooers Forks, NY | 12959 | $59,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | STATE ROUTE 11 | Ellenburg Depot, NY | 12935 | $39,900.00 | 3 / 1.5 |
Save on Foreclosure Homes in Clinton
There are lots of ways to save on Clinton foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Clinton Foreclosures for sale at way below market values.


