There are lots of ways to save on Clinton foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Clinton Foreclosures for sale at way below market values.
Buying foreclosure homes in Clinton can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Clinton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12972 | ROCK RD | ![]() |
![]() |
![]() |
Foreclosure | Peru | ![]() |
|
| 2 | 12901 | ARCHIE BORDEAU RD | 3 | 2 | $37,999.00 | Foreclosure | Plattsburgh | ![]() |
|
| 3 | 12972 | HALLOCK HILL RD | 3 | 1 | $97,900.00 | Foreclosure | Peru | ![]() |
|
| 4 | 12921 | STETSON RD | 3 | 1 | $37,900.00 | Foreclosure | Chazy | ![]() |
|
| 5 | 12901 | TRIBUTE DR | 3 | 2 | $116,900.00 | Foreclosure | Plattsburgh | ![]() |
|
| 6 | 12958 | N STAR RD | 3 | 1 | $49,900.00 | Foreclosure | Mooers | ![]() |
|
| 7 | 12901 | JOHNSON AVE | 3 | 1 | ![]() |
Foreclosure | Plattsburgh | ![]() |
|
| 8 | 12935 | STATE ROUTE 11 | 3 | 1.5 | $39,900.00 | Foreclosure | Ellenburg Depot | ![]() |
|
| 9 | 12962 | RAND HILL RD | 3 | 2 | $149,900.00 | Foreclosure | Morrisonville | ![]() |
|
| 10 | 12978 | CLINTON ST | 5 | 2 | $87,700.00 | Foreclosure | Redford | ![]() |
|
| 11 | 12972 | DASHNAW RD | 4 | 3 | $49,900.00 | Foreclosure | Peru | ![]() |
|
| 12 | 12921 | STETSON RD | 3 | 2 | $49,900.00 | Foreclosure | Chazy | ![]() |
|
| 13 | 12919 | MAIN ST | 6 | 2 | $99,900.00 | Foreclosure | Champlain | ![]() |
|
| 14 | 12972 | BRUCE DR | 4 | 1 | $173,400.00 | Foreclosure | Peru | ![]() |
|
| 15 | 12962 | STATE ROUTE 22B | 3 | 2 | $89,000.00 | Foreclosure | Morrisonville | ![]() |
|
| 16 | 12901 | PINE AVE | 3 | 1 | $98,940.00 | Foreclosure | Plattsburgh | ![]() |
|
| 17 | 12972 | BUTTON BROOK PKWY | 4 | 2 | $153,000.00 | Foreclosure | Peru | ![]() |
|
| 18 | 12972 | OAKDALE DR | 3 | 2 | $159,000.00 | Foreclosure | Peru | ![]() |
|
| 19 | 12962 | ROUTE 22B | ![]() |
![]() |
$89,000.00 | Foreclosure | Morrisonville | ![]() |
|
| 20 | 12901 | MONTY ST | 4 | 2.5 | $124,900.00 | Foreclosure | Plattsburgh | ![]() |