Find New York Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E 87TH ST APT 3A | New York, NY | 10128 | $325,000.00 | - / - | ||
| 2 | Foreclosure | E 108TH ST APT 1D | New York, NY | 10029 | $653,400.00 | 3 / 2 | ||
| 3 | Foreclosure | W 144TH ST APT 12A | New York, NY | 10031 | $146,200.00 | 3 / 1 | ||
| 4 | Foreclosure | W 127TH ST | New York, NY | 10027 | $1,550,000.00 | 1 / 1 | ||
| 5 | Foreclosure | SAINT NICHOLAS AVE | New York, NY | 10027 | $499,500.00 | 2 / 1 | ||
| 6 | Foreclosure | W 50TH ST | New York, NY | 10019 | $439,500.00 | 1 / 1 | ||
| 7 | Foreclosure | W 22ND ST APT 17 | New York, NY | 10011 | $550,200.00 | 2 / 1 | ||
| 8 | Foreclosure | W 134TH ST # 05 | New York, NY | 10030 | $253,000.00 | - / - | ||
| 9 | Foreclosure | E 45TH ST APT 21C | New York, NY | 10017 | $499,900.00 | - / - | ||
| 10 | Foreclosure | W 110TH ST APT 7D | New York, NY | 10026 | $418,000.00 | 1 / 1 | ||
| 11 | Foreclosure | CATHEDRAL PKWY APT 7D | New York, NY | 10026 | $433,500.00 | 1 / 1 | ||
| 12 | Foreclosure | W 28TH ST | New York, NY | 10001 | - | - / - | ||
| 13 | Pre-Foreclosure | W 138TH ST | New York, NY | 10030 | - | - / - | ||
| 14 | Pre-Foreclosure | ELIZABETH ST | New York, NY | 10012 | - | - / - | ||
| 15 | Pre-Foreclosure | W 141ST ST | New York, NY | 10031 | - | - / - | ||
| 16 | Pre-Foreclosure | MOTT ST | New York, NY | 10013 | - | - / - | ||
| 17 | Foreclosure | E E 68TH ST # 3B | New York, NY | 10065 | - | - / - | ||
| 18 | Pre-Foreclosure | E 119TH ST | New York, NY | 10035 | - | 3 / 1 | ||
| 19 | Pre-Foreclosure | 6TH AVE | New York, NY | 10019 | - | - / - | ||
| 20 | Pre-Foreclosure | W 153RD ST | New York, NY | 10031 | - | - / - |
Save on Foreclosure Homes in New York
Buying foreclosure homes in New York can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

