Location: Home > Orange County Foreclosure Homes > Newburgh Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Newburgh

There are lots of ways to save on Newburgh foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Newburgh Foreclosures for sale at way below market values.

Buying foreclosure homes in Newburgh can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Newburgh Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 12550 ARLINGTON PL 4 2 $49,900.00 Auction Newburgh
2 12550 STEWART AVE 3 1 $20,900.00 Auction Newburgh
3   12550 JOHNES ST 2 2 $129,900.00 Foreclosure Newburgh
4 12550 BAY VIEW TER 5 2 Auction Newburgh
5 12550 GARDNERTOWN RD 3 4 $219,900.00 Foreclosure Newburgh
6 12550 ROBINSON AVE 4 3 $158,900.00 Foreclosure Newburgh
7 12550 LIBERTY ST 5 3 $59,900.00 Foreclosure Newburgh
8 12550 W PARMENTER ST $22,800.00 Foreclosure Newburgh
9 12550 FOSTERTOWN RD 3 2 $156,900.00 Foreclosure Newburgh
10 12550 LANDER ST 5 2 $40,900.00 Foreclosure Newburgh
11 12550 WASHINGTON ST 6 3 $89,900.00 Foreclosure Newburgh
12 12550 ROCKWOOD DR 3 1 $229,500.00 Foreclosure Newburgh
13 12550 ROCKWOOD DR 4 2 $189,900.00 Foreclosure Newburgh
14 12550 TAFT AVE 4 2 $199,000.00 Foreclosure Newburgh
15 12550 ROBINSON AVE $29,900.00 Foreclosure Newburgh
16 12550 ELLIS AVE 2 1 $69,300.00 Foreclosure Newburgh
Please Note

Latest Newburgh Foreclosure Properties

Foreclosure Homes in New York Top Cities