Location: Home > Westchester County Foreclosure Homes > Yonkers Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Yonkers

There are lots of ways to save on Yonkers foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Yonkers Foreclosures for sale at way below market values.

Buying foreclosure homes in Yonkers can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Yonkers Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 10703 DEHAVEN DR APT 129 3 2 $249,900.00 Foreclosure Yonkers
2   10705 RADFORD ST 4 2 $357,500.00 Foreclosure Yonkers
3 10701 SHONNARD TER 3 2 Pre-Foreclosure Yonkers
4 10704 HUNTINGTON DR 3 2 Pre-Foreclosure Yonkers
5 10705 SARATOGA AVE 4 3 Pre-Foreclosure Yonkers
6 10705 RIVERDALE AVE 4 2 Pre-Foreclosure Yonkers
7 10703 ELIZABETH PL 3 Pre-Foreclosure Yonkers
8 10705 LEE AVE 3 2 Pre-Foreclosure Yonkers
9 10703 VINEYARD AVE Pre-Foreclosure Yonkers
10 10701 TYNDALE PL 3 3 Pre-Foreclosure Yonkers
11 10703 FLORAL LN 2 1 Pre-Foreclosure Yonkers
12 10710 BUTLER PL 4 2 Pre-Foreclosure Yonkers
13 10703 HILLSIDE AVE 4 2 Pre-Foreclosure Yonkers
14 10705 CAROLINE AVE 4 2 Pre-Foreclosure Yonkers
15 10705 RADFORD ST 4 1 Pre-Foreclosure Yonkers
16 10710 NEWPORT RD Pre-Foreclosure Yonkers
17 10705 LUDLOW ST 4 2 Pre-Foreclosure Yonkers
18 10703 MORSEMERE AVE 3 2 Pre-Foreclosure Yonkers
19 10705 LANARK RD 7 6 Pre-Foreclosure Yonkers
20 10704 RAYBROOK RD 4 2 Pre-Foreclosure Yonkers
Please Note

Latest Yonkers Foreclosure Properties

Foreclosure Homes in New York Top Cities