There are lots of ways to save on Dutchess foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Dutchess Foreclosures for sale at way below market values.
Buying foreclosure homes in Dutchess can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Dutchess Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12603 | ROMCA RD | 3 | 2 | $135,900.00 | Auction | Poughkeepsie | ![]() |
|
| 2 | 12603 | N GRAND AVE | 3 | 2 | $138,000.00 | Auction | Poughkeepsie | ![]() |
|
| 3 | 12590 | ROUTE 9D | 2 | 1 | $125,000.00 | Foreclosure | Wappingers Falls | ![]() |
|
| 4 | 12603 | HIGH ACRES DR | 4 | 2 | $139,900.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 5 | 12601 | CHARLES ST | 4 | 2 | $45,000.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 6 | 12594 | SHELDON RD | ![]() |
![]() |
$259,900.00 | Foreclosure | Wingdale | ![]() |
|
| 7 | 12601 | CHURCH ST | 3 | 2 | $113,200.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 8 | 12564 | W DOVER RD | 3 | 1.5 | $149,900.00 | Foreclosure | Pawling | ![]() |
|
| 9 | 12538 | PINEBROOK DR | 2 | 2.5 | $242,250.00 | Foreclosure | Hyde Park | ![]() |
|
| 10 | 12603 | NEW HACKENSACK RD | 3 | 2 | $154,500.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 11 | 12572 | CAMP DR | 3 | 2 | ![]() |
Auction | Rhinebeck | ![]() |
|
| 12 | 12601 | DELAFIELD ST | 4 | 1.5 | $39,900.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 13 | 12524 | HUNTINGTON DR | 2 | 3 | $332,000.00 | Foreclosure | Fishkill | ![]() |
|
| 14 | 12601 | MONTGOMERY ST | ![]() |
![]() |
$125,000.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 15 | 12590 | S MESIER AVE | 4 | 2 | $276,000.00 | Foreclosure | Wappingers Falls | ![]() |
|
| 16 | 12603 | BUSHWICK RD | 4 | 2.5 | $314,150.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 17 | 12531 | ROUTE 292 | 5 | 2 | $229,900.00 | Foreclosure | Holmes | ![]() |
|
| 18 | 12601 | CRESCENT RD | ![]() |
![]() |
$296,250.00 | Foreclosure | Poughkeepsie | ![]() |
|
| 19 | 12533 | COUNTRY CLUB RD | ![]() |
![]() |
$339,900.00 | Foreclosure | Hopewell Junction | ![]() |
|
| 20 | 12533 | ROUTE 82 | ![]() |
![]() |
$382,900.00 | Foreclosure | Hopewell Junction | ![]() |