Location: Home > Erie County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Erie

There are lots of ways to save on Erie foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Erie Foreclosures for sale at way below market values.

Buying foreclosure homes in Erie can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Erie Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   14150 BRIGHTON RD 3 1.5 $35,000.00 Auction Tonawanda
2   14215 PRESTON RD 3 2 $24,000.00 Auction Buffalo
3   14224 GREENMEADOW DR 2 1 $70,200.00 Auction Buffalo
4   14217 WESTGATE RD Foreclosure Buffalo
5   14226 N BURBANK DR 4 1 $115,000.00 Foreclosure Buffalo
6 14215 KERMIT AVE 5 2 $7,000.00 Auction Buffalo
7 14206 BARNARD ST 3 1 $26,100.00 Auction Buffalo
8 14043 A ST 3 1 $71,100.00 Auction Depew
9 14001 ECKERSON AVE 2 1 $27,000.00 Auction Akron
10   14075 CLIFTON PKWY 3 2 $55,000.00 Foreclosure Hamburg
11 14034 ROUTE 39 3 1 $16,000.00 Auction Collins
12 14224 BLAIR LN 3 1 $90,000.00 Foreclosure Buffalo
13 14214 WAKEFIELD AVE 4 1.5 $10,500.00 Auction Buffalo
14 14201 10TH ST 4 2 $44,000.00 Auction Buffalo
15 14215 THORNTON AVE 3 1 $29,900.00 Foreclosure Buffalo
16 14219 ORCHARD AVE 3 1 $83,950.00 Foreclosure Buffalo
17 14210 CHAMBERLIN DR 4 2 $74,000.00 Auction Buffalo
18   14075 SUNSET DR 3 1.5 $105,550.00 Foreclosure Hamburg
19 14207 IRENE ST 3 2 $31,900.00 Foreclosure Buffalo
20 14043 JEFFREY DR 3 1 $109,900.00 Foreclosure Depew
Please Note

Latest Erie Foreclosure Properties

Foreclosure Homes in Erie County

Foreclosure Homes in New York Top Cities