Search for Erie Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CABLE ST | Buffalo, NY | 14206 | $68,900.00 | 3 / 1 | ||
| 2 | Foreclosure | CENTER RD | Buffalo, NY | 14224 | $102,900.00 | 3 / 1 | ||
| 3 | Foreclosure | MEADOW LN | Hamburg, NY | 14075 | $139,900.00 | 5 / 3 | ||
| 4 | Foreclosure | RANSOM RD | Grand Island, NY | 14072 | $319,900.00 | 4 / 2 | ||
| 5 | Foreclosure | WOODSIDE AVE | Buffalo, NY | 14220 | $19,000.00 | 6 / 2 | ||
| 6 | Foreclosure | STANDARD PKWY | Buffalo, NY | 14227 | $56,000.00 | 3 / 1 | ||
| 7 | Foreclosure | FENNIMORE AVE | Buffalo, NY | 14215 | $11,900.00 | 3 / 1 | ||
| 8 | Foreclosure | WARSAW ST | Buffalo, NY | 14218 | $32,000.00 | 3 / 1 | ||
| 9 | Foreclosure | MOUNT VERNON BLVD | Hamburg, NY | 14075 | $69,000.00 | 2 / 1 | ||
| 10 | Foreclosure | ADAMS ST | Buffalo, NY | 14211 | $68,000.00 | 3 / 1.1 | ||
| 11 | Foreclosure | MAYFAIR CT | Buffalo, NY | 14225 | $39,900.00 | 3 / 1 | ||
| 12 | Foreclosure | ROSEDALE BLVD | Buffalo, NY | 14226 | $77,900.00 | 3 / 1 | ||
| 13 | Foreclosure | WOODSIDE DR | Eden, NY | 14057 | $114,000.00 | 3 / 2 | ||
| 14 | Foreclosure | SHERBROOKE AVE | Buffalo, NY | 14221 | $164,900.00 | 4 / 3 | ||
| 15 | Foreclosure | BROADWAY ST | Lancaster, NY | 14086 | $109,900.00 | 6 / 3.5 | ||
| 16 | Foreclosure | CROSSMAN AVE | Buffalo, NY | 14211 | $90,900.00 | 4 / 2 | ||
| 17 | Foreclosure | VOORHEES AVE | Buffalo, NY | 14216 | $84,000.00 | 3 / 2 | ||
| 18 | Foreclosure | RICHFIELD AVE | Buffalo, NY | 14220 | $26,900.00 | 6 / 2 | ||
| 19 | Foreclosure | WALDEN AVE | Buffalo, NY | 14211 | $19,500.00 | 4 / 2 | ||
| 20 | Foreclosure | E LOVEJOY ST | Buffalo, NY | 14206 | $8,900.00 | 4 / 2 |
Save on Foreclosure Homes in Erie
There are lots of ways to save on Erie foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Erie Foreclosures for sale at way below market values.

