Location: Home > Jefferson County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Jefferson

There are lots of ways to save on Jefferson foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Jefferson Foreclosures for sale at way below market values.

Buying foreclosure homes in Jefferson can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Jefferson Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 13601 BREEN AVE 3 2 $49,500.00 Auction Watertown
2 13637 WADDINGHAM RD 4 3.5 $224,900.00 Foreclosure Evans Mills
3 13622 COUNTY ROUTE 125 3 2 Foreclosure Chaumont
4 13601 FRANCIS ST 5 2 $62,900.00 Foreclosure Watertown
5   13612 BURNUP RD 3 1 $41,900.00 Foreclosure Black River
6   13601 FAIRMONT AVE # 12 $36,900.00 Foreclosure Watertown
7   13601 NELLIS ST 3 1 $127,500.00 Foreclosure Watertown
8   13601 WILLIAM ST 4 1 Foreclosure Watertown
9   13661 HESSEL RD 2 1 $56,100.00 Foreclosure Mannsville
10   13679 GRASS LAKE RD 5 2 $126,480.00 Foreclosure Redwood
11   13619 ROUTE 3 4 1 $122,900.00 Foreclosure Carthage
12   13607 HIGH ST 3 1 $34,000.00 Foreclosure Alexandria Bay
13   13605 BISHOP RD 3 3 $1,000.00 Auction Adams
14   13601 GOTHAM ST 6 5 $324,900.00 Foreclosure Watertown
15   13634 ROUTE 12 E 3 1 $80,100.00 Auction Dexter
16   13637 GARDNERVILLE RD 5 1.5 $40,800.00 Auction Evans Mills
17   13616 PLANK RD 3 1 $17,700.00 Auction Calcium
18   13659 COUNTY ROUTE 93 1 1 $29,750.00 Auction Lorraine
19   13650 STATE ROUTE 193 3 2.5 $58,450.00 Auction Henderson
20   13691 HYDE LAKE RD 1 1 $23,450.00 Auction Theresa
Please Note

Latest Jefferson Foreclosure Properties

Foreclosure Homes in Jefferson County

Foreclosure Homes in New York Top Cities