Search for Niagara Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | INDIAN HILL RD | Lewiston, NY | 14092 | $69,900.00 | 3 / 1 | ||
| 2 | Foreclosure | SWEENEY ST | North Tonawanda, NY | 14120 | $100,000.00 | 3 / 2 | ||
| 3 | Foreclosure | BUFFALO AVE | Niagara Falls, NY | 14304 | $49,900.00 | - / - | ||
| 4 | Foreclosure | FULLER RD | Burt, NY | 14028 | $70,350.00 | 5 / 1 | ||
| 5 | Foreclosure | 72ND ST # 0 | Niagara Falls, NY | 14304 | $56,950.00 | 3 / 1 | ||
| 6 | Foreclosure | PARK AVE | Lockport, NY | 14094 | $70,900.00 | 3 / 1.5 | ||
| 7 | Auction | NIAGARA AVE | Niagara Falls, NY | 14305 | $10,000.00 | 2 / 3 | ||
| 8 | Auction | 77TH ST | Niagara Falls, NY | 14304 | $39,000.00 | 2 / 1.5 | ||
| 9 | Auction | WALNUT ST | Lockport, NY | 14094 | $17,000.00 | 3 / 1 | ||
| 10 | Auction | YOUNGSTOWN LOCKPORT RD | Ransomville, NY | 14131 | $30,000.00 | 2 / 1 | ||
| 11 | Foreclosure | EAST AVE | Middleport, NY | 14105 | $49,900.00 | 3 / 1.5 | ||
| 12 | Auction | EAST AVE | Newfane, NY | 14108 | $23,000.00 | 3 / 2 | ||
| 13 | Auction | PARK AVE | Youngstown, NY | 14174 | $40,000.00 | 2 / 1 | ||
| 14 | Foreclosure | SPAULDING ST | North Tonawanda, NY | 14120 | - | 3 / 1.5 | ||
| 15 | Foreclosure | HILLSIDE DR | Lewiston, NY | 14092 | - | 3 / 2 | ||
| 16 | Foreclosure | PINE ST | North Tonawanda, NY | 14120 | - | - / - | ||
| 17 | Foreclosure | MILL ST | Lockport, NY | 14094 | $24,000.00 | 3 / 1 | ||
| 18 | ![]() |
Foreclosure | FRANCIS ST | Middleport, NY | 14105 | $48,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | CAMERON DR | Lockport, NY | 14094 | $99,900.00 | 4 / 2 |
Save on Foreclosure Homes in Niagara
There are lots of ways to save on Niagara foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Niagara Foreclosures for sale at way below market values.


