Location: Home > Niagara County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Niagara

There are lots of ways to save on Niagara foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Niagara Foreclosures for sale at way below market values.

Buying foreclosure homes in Niagara can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Niagara Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   14120 WALL ST 3 1 $39,000.00 Auction North Tonawanda
2 14094 ACADEMY LN 3 1 $61,200.00 Auction Lockport
3 14094 CAVE ST 4 2 $22,900.00 Foreclosure Lockport
4   14131 LOWER MOUNTAIN RD 2 1 $57,000.00 Auction Ransomville
5 14304 80TH ST 2 1 $25,000.00 Auction Niagara Falls
6 14094 UTICA ST 3 3 $44,900.00 Foreclosure Lockport
7   14304 CAYUGA ST 5 2 Foreclosure Niagara Falls
8 14094 N TRANSIT ST 4 2 Foreclosure Lockport
9 14094 DAYTON ST 3 2 Foreclosure Lockport
10   14120 ESTHER ST 3 1 $34,900.00 Foreclosure North Tonawanda
11 14108 MAIN ST 3 1 $29,900.00 Foreclosure Newfane
12   14172 LAKE ST 3 1 $54,900.00 Foreclosure Wilson
13   14305 PORTLAND ST 3 1 $28,900.00 Foreclosure Niagara Falls
14   14304 STEELE CIR 4 2 $47,900.00 Foreclosure Niagara Falls
15   14303 WELCH AVE 5 3 Foreclosure Niagara Falls
16 14120 TRAILS END 4 2 $188,700.00 Foreclosure North Tonawanda
17   14304 TUSCARORA RD 3 2 $45,900.00 Foreclosure Niagara Falls
18 14120 ZIMMERMAN ST 3 1 $45,000.00 Foreclosure North Tonawanda
19 14304 WALMORE RD 3 2 $107,100.00 Foreclosure Niagara Falls
20   14094 WILLOW ST 2 1 $69,000.00 Foreclosure Lockport
Please Note

Latest Niagara Foreclosure Properties

Foreclosure Homes in Niagara County

Foreclosure Homes in New York Top Cities