There are lots of ways to save on Oneida foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Oneida Foreclosures for sale at way below market values.
Buying foreclosure homes in Oneida can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Oneida Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13478 | SHOLTZ RD | 3 | 1 | $43,000.00 | Auction | Verona | ![]() |
|
| 2 | 13501 | RUTGER ST | 6 | 4 | $36,000.00 | Auction | Utica | ![]() |
|
| 3 | 13413 | CLINTONVIEW RD | 2 | 1 | $115,000.00 | Auction | New Hartford | ![]() |
|
| 4 | 13440 | W NORTH ST | 3 | 2 | $22,000.00 | Auction | Rome | ![]() |
|
| 5 | 13403 | MAYNARD PARK | 3 | 2.5 | $62,000.00 | Foreclosure | Marcy | ![]() |
|
| 6 | 13440 | W WRIGHT ST | 2 | 1 | $20,000.00 | Auction | Rome | ![]() |
|
| 7 | 13471 | MARTIN CT | 3 | 2 | ![]() |
Foreclosure | Taberg | ![]() |
|
| 8 | 13322 | MAIN ST | 3 | 1 | $28,700.00 | Foreclosure | Clayville | ![]() |
|
| 9 | 13440 | N WASHINGTON ST | 6 | 4 | $56,900.00 | Auction | Rome | ![]() |
|
| 10 | 13403 | MULANEY RD | 4 | 3 | $119,900.00 | Foreclosure | Marcy | ![]() |
|
| 11 | 13502 | WATSON PL | 4 | 2 | $32,900.00 | Auction | Utica | ![]() |
|
| 12 | 13501 | SMITH PL | 6 | 2 | ![]() |
Foreclosure | Utica | ![]() |
|
| 13 | 13502 | BRAYTON PARK PL | 4 | ![]() |
![]() |
Foreclosure | Utica | ![]() |
|
| 14 | 13501 | SEYMOUR AVE | 5 | 2 | ![]() |
Foreclosure | Utica | ![]() |
|
| 15 | 13438 | SIXTY RD | 4 | 2 | $173,400.00 | Foreclosure | Remsen | ![]() |
|
| 16 | 13440 | FORT STANWIX PARK N | 4 | ![]() |
$23,900.00 | Foreclosure | Rome | ![]() |
|
| 17 | 13440 | COUNTY HIGHWAY 50 # 50 | 4 | 3 | $53,200.00 | Foreclosure | Rome | ![]() |
|
| 18 | 13501 | PARKSIDE CT | 3 | 2 | $67,320.00 | Foreclosure | Utica | ![]() |
|
| 19 | 13501 | HOWARD AVE | 8 | 2 | $15,000.00 | Foreclosure | Utica | ![]() |
|
| 20 | 13440 | W BLOOMFIELD ST | 3 | 1 | $29,900.00 | Foreclosure | Rome | ![]() |