Search for Oneida Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TURIN ST | Rome, NY | 13440 | $29,900.00 | 3 / 1 | ||
| 2 | Foreclosure | ONEIDA ST | Clayville, NY | 13322 | $49,900.00 | 4 / 2 | ||
| 3 | Foreclosure | SMITH PL | Utica, NY | 13501 | $16,200.00 | 6 / 2 | ||
| 4 | Foreclosure | COTTAGE PL | Sherrill, NY | 13461 | $51,900.00 | 4 / 1 | ||
| 5 | Foreclosure | WINFIELD CIR | Rome, NY | 13440 | $106,900.00 | 3 / 3 | ||
| 6 | Foreclosure | S JAMES ST | Rome, NY | 13440 | $24,900.00 | 3 / 2 | ||
| 7 | Foreclosure | N N JAY ST | Rome, NY | 13440 | $15,000.00 | 1 / 1 | ||
| 8 | Foreclosure | AIRPORT RD | Oriskany, NY | 13424 | $141,900.00 | 5 / 3 | ||
| 9 | Foreclosure | HAWKINS CORNER RD | Rome, NY | 13440 | $89,900.00 | 3 / 2 | ||
| 10 | Foreclosure | HERKIMER RD | Utica, NY | 13502 | $79,900.00 | 3 / 1 | ||
| 11 | Foreclosure | MOHAWK ST | Sauquoit, NY | 13456 | $119,900.00 | 3 / 1.5 | ||
| 12 | Foreclosure | HOWARD AVE | Utica, NY | 13501 | $12,900.00 | 3 / 1 | ||
| 13 | Foreclosure | TUDMAN RD | Westmoreland, NY | 13490 | $121,500.00 | 3 / 3 | ||
| 14 | Auction | W EMBARGO ST | Rome, NY | 13440 | $49,000.00 | 3 / 1.5 | ||
| 15 | Auction | MARY ST | Utica, NY | 13501 | $25,000.00 | 4 / 2 | ||
| 16 | Auction | BUELL AVE | Waterville, NY | 13480 | $23,400.00 | 2 / 1.5 | ||
| 17 | Auction | SHOLTZ RD | Verona, NY | 13478 | $43,000.00 | 3 / 1 | ||
| 18 | Auction | RUSSELL AVE | Yorkville, NY | 13495 | $45,000.00 | 4 / 2 | ||
| 19 | Auction | YAGER RD | Blossvale, NY | 13308 | $100,000.00 | 2 / 1.5 | ||
| 20 | Auction | LEE CENTER TABERG RD | Taberg, NY | 13471 | $37,500.00 | 4 / 1.5 |
Save on Foreclosure Homes in Oneida
There are lots of ways to save on Oneida foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Oneida Foreclosures for sale at way below market values.

