Search for Onondaga Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BROOKLEA DR | Syracuse, NY | 13207 | $56,343.00 | 2 / 1 | ||
| 2 | Foreclosure | KENWOOD AVE | Syracuse, NY | 13208 | $30,000.00 | 4 / 2 | ||
| 3 | Auction | WARHAM ST | Syracuse, NY | 13208 | $37,000.00 | 2 / 1 | ||
| 4 | Foreclosure | CHARIOT LN | Liverpool, NY | 13090 | $139,900.00 | 4 / 3 | ||
| 5 | Foreclosure | URSA CRSE | Liverpool, NY | 13090 | $78,900.00 | 5 / 1 | ||
| 6 | Foreclosure | W COLVIN ST | Syracuse, NY | 13205 | $11,000.00 | 3 / 1 | ||
| 7 | Foreclosure | MILTON AVE | Syracuse, NY | 13204 | $44,900.00 | 4 / 1 | ||
| 8 | Foreclosure | AVERY AVE | Syracuse, NY | 13204 | $39,900.00 | - / - | ||
| 9 | Foreclosure | RUSSELL LN | Manlius, NY | 13104 | $134,900.00 | 4 / 3 | ||
| 10 | Foreclosure | LAFAYETTE RD | La Fayette, NY | 13084 | $87,000.00 | 3 / 2.5 | ||
| 11 | Foreclosure | RINALDO BLVD E | Bridgeport, NY | 13030 | $45,000.00 | 3 / 1 | ||
| 12 | Foreclosure | BISHOP AVE | Syracuse, NY | 13207 | $30,000.00 | 3 / 1 | ||
| 13 | Foreclosure | THUNDERBIRD RD | Liverpool, NY | 13088 | $129,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ROLLING HILLS RD | Camillus, NY | 13031 | $74,900.00 | 3 / 2 | ||
| 15 | Foreclosure | W GLEN AVE | Syracuse, NY | 13205 | $33,000.00 | 4 / 2 | ||
| 16 | Foreclosure | GLEN EAGLE DR | Manlius, NY | 13104 | $172,900.00 | 4 / 2 | ||
| 17 | Foreclosure | FARRINGTON RD | Cicero, NY | 13039 | $119,900.00 | 2 / 1 | ||
| 18 | Foreclosure | JOHN ST | Syracuse, NY | 13208 | $17,900.00 | 3 / 1 | ||
| 19 | Foreclosure | E SENECA TPKE | Jamesville, NY | 13078 | $195,900.00 | 3 / 2 | ||
| 20 | Foreclosure | SENECA PL | Syracuse, NY | 13207 | $16,000.00 | 4 / 2 |
Save on Foreclosure Homes in Onondaga
There are lots of ways to save on Onondaga foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Onondaga Foreclosures for sale at way below market values.

