Location: Home > Ontario County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Ontario

There are lots of ways to save on Ontario foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Ontario Foreclosures for sale at way below market values.

Buying foreclosure homes in Ontario can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Ontario Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 14456 CHERRY ST 3 1 $28,000.00 Auction Geneva
2 14456 STATE ROUTE 96A 5 2 $56,000.00 Auction Geneva
3 14456 JOHN ST 4 1.5 $29,900.00 Foreclosure Geneva
4 14432 SOUTH ST 4 1.5 $75,000.00 Auction Clifton Springs
5   14424 DRIFTWOOD LN $34,900.00 Foreclosure Canandaigua
6 14512 GULICK RD 3 2 Foreclosure Naples
7 14424 CATHERINE ST 3 1 $84,100.00 Foreclosure Canandaigua
8 14456 PULTENEY ST 5 3 $50,000.00 Foreclosure Geneva
9   14475 HUNTERS RDG 4 2 $210,120.00 Foreclosure Ionia
10   14564 EAST PKWY 2 1 $96,900.00 Foreclosure Victor
11   14456 TWOMEY PL 3 1 $50,000.00 Foreclosure Geneva
12 14432 SPRING RUN 3 2 $42,900.00 Foreclosure Clifton Springs
13 14432 GLENVIEW DR 3 2 $42,900.00 Foreclosure Clifton Springs
14   14456 N EXCHANGE ST 4 2 $34,000.00 Foreclosure Geneva
15   14561 SHORT RD 3 1 $54,100.00 Foreclosure Stanley
16   14561 DEWEY AVE 3 1.5 $65,000.00 Auction Stanley
17   14425 BEANPOLE CIR 3 1 $85,000.00 Auction Farmington
18 14561 OLD MILL RD 3 1 $62,900.00 Foreclosure Stanley
19   14469 SOUTH AVE 3 1 $64,000.00 Auction Bloomfield
20   14504 N MAIN ST 4 1 $40,000.00 Auction Manchester
Please Note

Latest Ontario Foreclosure Properties

Foreclosure Homes in Ontario County

Foreclosure Homes in New York Top Cities