Search for Orange Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 1ST ST | Newburgh, NY | 12550 | $30,195.00 | 6 / 3 | ||
| 2 | Foreclosure | CHURCH ST | Port Jervis, NY | 12771 | $54,900.00 | 4 / 2 | ||
| 3 | Foreclosure | FLAMINGO DR | Newburgh, NY | 12550 | $146,205.00 | 3 / 1.5 | ||
| 4 | Foreclosure | GRANT DR | Monroe, NY | 10950 | $274,900.00 | 4 / 2 | ||
| 5 | Foreclosure | CLIFF CT | Monroe, NY | 10950 | $264,900.00 | 3 / 3 | ||
| 6 | Foreclosure | HIGHWOOD DR | New Windsor, NY | 12553 | $174,500.00 | 3 / 2 | ||
| 7 | Foreclosure | WASHINGTON ST | Newburgh, NY | 12550 | $49,000.00 | - / - | ||
| 8 | Foreclosure | DICKERSON AVE | Montgomery, NY | 12549 | $269,900.00 | 4 / 3 | ||
| 9 | Foreclosure | ROLLING MEADOWS RD | Middletown, NY | 10940 | $134,900.00 | 3 / 3 | ||
| 10 | Foreclosure | CRESCENT PL | Middletown, NY | 10940 | $89,900.00 | 4 / 1 | ||
| 11 | Foreclosure | SPRUCE RD | Middletown, NY | 10940 | $159,000.00 | 2 / 2 | ||
| 12 | Foreclosure | GRANDVIEW AVE | Port Jervis, NY | 12771 | $36,000.00 | 2 / 1 | ||
| 13 | Foreclosure | BEERS DR | Middletown, NY | 10940 | $165,000.00 | 3 / 2 | ||
| 14 | Foreclosure | FRANKLIN AVE | Monroe, NY | 10950 | $140,000.00 | 4 / 2 | ||
| 15 | Foreclosure | SHIN HOLLOW RD | Port Jervis, NY | 12771 | $53,900.00 | 3 / 2 | ||
| 16 | Foreclosure | MCCULLUMS LN | Highland Falls, NY | 10928 | $114,900.00 | 3 / 1 | ||
| 17 | Foreclosure | N ASPEN RD | Middletown, NY | 10940 | $89,900.00 | 3 / 2 | ||
| 18 | Foreclosure | BROADWAY # 738 | Newburgh, NY | 12550 | $40,000.00 | 3 / 1 | ||
| 19 | Foreclosure | WALKER VALLEY RD | Pine Bush, NY | 12566 | $170,000.00 | 5 / 4 | ||
| 20 | Foreclosure | LANDER ST | Newburgh, NY | 12550 | $16,500.00 | 4 / 2 |
Save on Foreclosure Homes in Orange
There are lots of ways to save on Orange foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Orange Foreclosures for sale at way below market values.

