Location: Home > Putnam County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Putnam

There are lots of ways to save on Putnam foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Putnam Foreclosures for sale at way below market values.

Buying foreclosure homes in Putnam can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Putnam Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   10509 BLACKBERRY DR 4 4 $385,000.00 Foreclosure Brewster
2   10509 VILLAGE DR UNIT 1201 3 3 $173,900.00 Foreclosure Brewster
3   10509 VILLAGE DR 2 2 $129,000.00 Foreclosure Brewster
4 10541 TOPLAND RD 2 1 $99,900.00 Foreclosure Mahopac
5   12563 NEWBURGH RD 2 1 $84,900.00 Foreclosure Patterson
6 10509 SODOM RD # 55 $112,900.00 Foreclosure Brewster
7   10541 ROUTE 6 $108,900.00 Foreclosure Mahopac
8 10541 SECOR RD 3 3.5 $189,900.00 Foreclosure Mahopac
9 10509 HUDSON DR 2 1 $88,900.00 Foreclosure Brewster
10 10512 CRANE RD 3 2 $140,658.00 Foreclosure Carmel
11 10537 FOREST PL 2 1 $215,500.00 Foreclosure Lake Peekskill
12 10541 KINGS RIDGE RD 3 2.5 $367,500.00 Foreclosure Mahopac
13 10509 SHEFFIELD CT 2 3 $269,535.00 Foreclosure Brewster
14 12563 OAKFIELD DR 3 2 $249,900.00 Foreclosure Patterson
15 10512 NINHAM RD 3 2 $298,000.00 Foreclosure Carmel
16   10541 Topland Road 3 2 $184,900.00 Foreclosure Mahopac
17   10512 WALDEN RD 4 2 $199,900.00 Foreclosure Carmel
18   10512 LUDINGTON CT $302,900.00 Foreclosure Carmel
19 12563 Warren Dr 4 5 $198,900.00 Foreclosure Patterson
20   10541 HILLTOP DR 3 1.5 $251,750.00 Foreclosure Mahopac
Please Note

Latest Putnam Foreclosure Properties

Foreclosure Homes in Putnam County

Foreclosure Homes in New York Top Cities