Search for Queens Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 39TH AVE | Flushing, NY | 11358 | $499,900.00 | 3 / 2 | ||
| 2 | Foreclosure | RIDGEDALE ST | Springfield Gardens, NY | 11413 | $257,400.00 | 4 / 2 | ||
| 3 | Foreclosure | PARKWAY VILLAGE | Jamaica, NY | 11432 | $60,000.00 | 1 / 1 | ||
| 4 | Foreclosure | 91ST AVE | Woodhaven, NY | 11421 | $294,000.00 | 4 / 2 | ||
| 5 | Foreclosure | 84TH DR | Jamaica, NY | 11435 | $351,000.00 | - / - | ||
| 6 | Foreclosure | GRAND CENTRAL PKWY | Little Neck, NY | 11362 | $504,900.00 | 3 / 2 | ||
| 7 | Auction | A BEACH 88TH ST | Far Rockaway, NY | 11693 | $75,000.00 | 4 / 2 | ||
| 8 | Foreclosure | 177TH ST | Jamaica, NY | 11433 | $127,500.00 | 2 / 1 | ||
| 9 | Foreclosure | 145TH ST | Jamaica, NY | 11436 | $174,900.00 | 3 / 1 | ||
| 10 | Foreclosure | 172ND ST | Jamaica, NY | 11433 | $189,900.00 | 3 / 2 | ||
| 11 | Foreclosure | PARSONS BLVD | Whitestone, NY | 11357 | $495,000.00 | 2 / 1.5 | ||
| 12 | Foreclosure | REMINGTON ST | Jamaica, NY | 11435 | $389,900.00 | 4 / 2 | ||
| 13 | Foreclosure | 75TH AVE | Ridgewood, NY | 11385 | $414,500.00 | 6 / 3 | ||
| 14 | Foreclosure | CHANDLER ST | Far Rockaway, NY | 11691 | $234,900.00 | 8 / 3 | ||
| 15 | Foreclosure | BAY 31ST ST | Far Rockaway, NY | 11691 | $207,900.00 | 6 / 4 | ||
| 16 | Foreclosure | LINDEN BLVD | Jamaica, NY | 11436 | $229,900.00 | 2 / 2 | ||
| 17 | Foreclosure | CROSS BAY BLVD | Far Rockaway, NY | 11693 | $244,000.00 | 2 / 1 | ||
| 18 | Auction | 104TH AVE | Jamaica, NY | 11433 | $180,000.00 | 3 / 1.5 | ||
| 19 | Foreclosure | 88TH AVE | Woodhaven, NY | 11421 | $250,000.00 | 3 / 2 | ||
| 20 | Foreclosure | 101ST ST | East Elmhurst, NY | 11369 | $419,900.00 | 2 / 2 |
Save on Foreclosure Homes in Queens
There are lots of ways to save on Queens foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Queens Foreclosures for sale at way below market values.

