There are lots of ways to save on Rockland foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Rockland Foreclosures for sale at way below market values.
Buying foreclosure homes in Rockland can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Rockland Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10960 | PROSPECT ST | ![]() |
![]() |
$307,000.00 | Foreclosure | Nyack | ![]() |
|
| 2 | 10927 | RELA AVE | ![]() |
![]() |
$243,900.00 | Foreclosure | Haverstraw | ![]() |
|
| 3 | 10980 | WAYNE AVE | 2 | 1 | $206,900.00 | Foreclosure | Stony Point | ![]() |
|
| 4 | 10923 | RAKENTINE LN | 4 | 3 | $379,900.00 | Foreclosure | Garnerville | ![]() |
|
| 5 | 10956 | BRIARWOOD DR | 4 | 2.5 | $359,900.00 | Foreclosure | New City | ![]() |
|
| 6 | 10956 | LAUREL RD | 4 | 2.5 | $525,000.00 | Foreclosure | New City | ![]() |
|
| 7 | 10977 | HAZEL CT | ![]() |
![]() |
$266,900.00 | Foreclosure | Spring Valley | ![]() |
|
| 8 | 10952 | S MONSEY RD | ![]() |
![]() |
![]() |
Foreclosure | Monsey | ![]() |
|
| 9 | 10901 | ROUTE 306 # 306 | 4 | 2 | $240,000.00 | Foreclosure | Suffern | ![]() |
|
| 10 | 10954 | ALEXANDER CT # 10 | 2 | 3 | $369,900.00 | Foreclosure | Nanuet | ![]() |
|
| 11 | 10974 | EAGLE VALLEY RD | 3 | 2 | $112,200.00 | Foreclosure | Sloatsburg | ![]() |
|
| 12 | 10980 | HIDDEN HILLS DR | 6 | 3 | $392,900.00 | Foreclosure | Stony Point | ![]() |
|
| 13 | 10952 | CAPRICORN LN | 4 | 3 | ![]() |
Foreclosure | Monsey | ![]() |
|
| 14 | 10954 | ALEXANDER CT | 2 | 3.5 | $379,900.00 | Foreclosure | Nanuet | ![]() |
|
| 15 | 10952 | REGINA RD | 4 | 2 | $288,000.00 | Foreclosure | Monsey | ![]() |
|
| 16 | 10980 | BONTECOU RD | 4 | 2 | $280,000.00 | Foreclosure | Stony Point | ![]() |
|
| 17 | 10977 | EASTBOURNE DR | 4 | 2 | $339,900.00 | Foreclosure | Spring Valley | ![]() |
|
| 18 | 10954 | SPRINGBROOK RD | ![]() |
![]() |
$229,900.00 | Foreclosure | Nanuet | ![]() |
|
| 19 | 10901 | ROUTE 306 | 4 | 1 | $292,000.00 | Foreclosure | Suffern | ![]() |
|
| 20 | 10954 | CLARK DR | 3 | 1.5 | $222,900.00 | Foreclosure | Nanuet | ![]() |