Search for Rockland Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MOUNTAINVIEW AVE | Valley Cottage, NY | 10989 | $400,017.00 | 4 / 3 | ||
| 2 | Foreclosure | PRATT ST | Haverstraw, NY | 10927 | $148,500.00 | 3 / 2.5 | ||
| 3 | Auction | WESTERN HWY | Tappan, NY | 10983 | $550,000.00 | 4 / 2 | ||
| 4 | Foreclosure | PARTITION ST | Haverstraw, NY | 10927 | $89,700.00 | 2 / 1 | ||
| 5 | Foreclosure | RIDGE ST | Stony Point, NY | 10980 | $152,900.00 | 4 / 1 | ||
| 6 | Foreclosure | ROSE AVE | Spring Valley, NY | 10977 | $119,900.00 | 3 / 2 | ||
| 7 | Foreclosure | RIDGE AVE | Spring Valley, NY | 10977 | $224,900.00 | 3 / 2 | ||
| 8 | Foreclosure | HAZEL CT | Spring Valley, NY | 10977 | $266,900.00 | - / - | ||
| 9 | Foreclosure | LAUREL RD | New City, NY | 10956 | $525,000.00 | 4 / 2.5 | ||
| 10 | Foreclosure | EAGLE VALLEY RD | Sloatsburg, NY | 10974 | $112,200.00 | 3 / 2 | ||
| 11 | Foreclosure | HIDDEN HILLS DR | Stony Point, NY | 10980 | $392,900.00 | 6 / 3 | ||
| 12 | Foreclosure | JACKSON AVE | Nyack, NY | 10960 | - | 3 / 1 | ||
| 13 | Foreclosure | MAPLE ST | Nyack, NY | 10960 | - | 2 / 2.5 | ||
| 14 | Foreclosure | DEMAREST AVE | West Haverstraw, NY | 10993 | - | 7 / 3 | ||
| 15 | Foreclosure | BROOK HOLLOW CT | Spring Valley, NY | 10977 | - | 4 / 2.5 | ||
| 16 | Foreclosure | BALTER RD | New City, NY | 10956 | - | - / - | ||
| 17 | Foreclosure | PULVER PL | Spring Valley, NY | 10977 | - | 4 / 3 | ||
| 18 | Foreclosure | BELL CT | Suffern, NY | 10901 | - | 3 / 2.5 | ||
| 19 | Foreclosure | MARION CT | Pomona, NY | 10970 | - | 4 / 4.5 | ||
| 20 | Foreclosure | S MONSEY RD | Monsey, NY | 10952 | - | - / - |
Save on Foreclosure Homes in Rockland
There are lots of ways to save on Rockland foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Rockland Foreclosures for sale at way below market values.

