Location: Home > Saint Lawrence County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Saint Lawrence

There are lots of ways to save on Saint Lawrence foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Saint Lawrence Foreclosures for sale at way below market values.

Buying foreclosure homes in Saint Lawrence can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Saint Lawrence Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   13669 STATE HIGHWAY 37 $21,900.00 Foreclosure Ogdensburg
2   13662 MAPLE ST 4 2 $90,675.00 Foreclosure Massena
3 13662 PINE ST 2 1 $25,000.00 Auction Massena
4   13662 BISHOP AVE 6 4 $57,900.00 Foreclosure Massena
5   13621 TIERNAN RIDGE RD 4 1 $52,900.00 Foreclosure Chase Mills
6   13617 COUNTY ROUTE 29 2 2 $61,750.00 Foreclosure Canton
7   13676 LARNARD ST 2 2 $66,300.00 Foreclosure Potsdam
8   13669 State Highway 3 4 2 $30,900.00 Foreclosure Ogdensburg
9   12967 US HIGHWAY 11 3 1 $58,000.00 Foreclosure North Lawrence
10 13652 COUNTY ROUTE 21 5 2 $35,700.00 Foreclosure Hermon
11   13662 TRACY ST 3 1 $34,900.00 Foreclosure Massena
12 13669 FORD AVE 4 3 $2,900.00 Auction Ogdensburg
13   13676 S CANTON RD 3 2.5 $78,000.00 Foreclosure Potsdam
14   13667 COUNTY ROUTE 38 3 1 $54,320.00 Auction Norfolk
15   13652 PYRITES RUSSELL RD 2 1 $25,000.00 Foreclosure Hermon
16 13646 MILL ST 5 2 $27,600.00 Auction Hammond
17   13658 DEZELL RD 3 1 $16,900.00 Foreclosure Lisbon
18   13662 N RAQUETTE RD $69,900.00 Foreclosure Massena
Please Note

Latest Saint Lawrence Foreclosure Properties

Foreclosure Homes in Saint Lawrence County

Foreclosure Homes in New York Top Cities