There are lots of ways to save on Saratoga foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Saratoga Foreclosures for sale at way below market values.
Buying foreclosure homes in Saratoga can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Saratoga Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12020 | ROUTE 67 | 3 | 2.5 | $284,900.00 | Foreclosure | Ballston Spa | ![]() |
|
| 2 | 12822 | WALNUT ST | 4 | 2 | $80,000.00 | Foreclosure | Corinth | ![]() |
|
| 3 | 12020 | DEER RUN DR | 3 | 1 | $145,000.00 | Foreclosure | Ballston Spa | ![]() |
|
| 4 | 12020 | ROCK CITY RD TRLR 97 | 3 | 2 | $25,000.00 | Foreclosure | Ballston Spa | ![]() |
|
| 5 | 12020 | LEWIS RD TRLR 200 | 3 | 2 | $17,999.00 | Foreclosure | Ballston Spa | ![]() |
|
| 6 | 12020 | CHARLTON RD TRLR 9 | 3 | 2 | $23,900.00 | Foreclosure | Ballston Spa | ![]() |
|
| 7 | 12118 | AVENUE C | ![]() |
![]() |
![]() |
Foreclosure | Mechanicville | ![]() |
|
| 8 | 12118 | GROVE ST | 2 | 1 | $34,900.00 | Foreclosure | Mechanicville | ![]() |
|
| 9 | 12866 | GRAND AVE | 3 | 1 | $174,900.00 | Foreclosure | Saratoga Springs | ![]() |
|
| 10 | 12188 | SARATOGA AVE | 4 | 1.5 | $110,000.00 | Foreclosure | Waterford | ![]() |
|
| 11 | 12822 | W MAPLE ST | 3 | 1 | $82,000.00 | Foreclosure | Corinth | ![]() |
|
| 12 | 12065 | B CEMETERY RD | ![]() |
![]() |
![]() |
Foreclosure | Clifton Park | ![]() |
|
| 13 | 12020 | ROCK CITY RD TRLR 238 | ![]() |
![]() |
![]() |
Foreclosure | Ballston Spa | ![]() |
|
| 14 | 12866 | AFT CT | 2 | 1 | $74,900.00 | Foreclosure | Saratoga Springs | ![]() |
|
| 15 | 12118 | LAKESIDE DR | ![]() |
![]() |
![]() |
Foreclosure | Mechanicville | ![]() |
|
| 16 | 12020 | ROCK CITY RD TRLR 210 | 3 | ![]() |
![]() |
Foreclosure | Ballston Spa | ![]() |
|
| 17 | 12170 | YORKTOWN LN | 3 | 2.5 | $134,900.00 | Foreclosure | Stillwater | ![]() |
|
| 18 | 12170 | CHAMPLAIN RD | ![]() |
![]() |
$31,700.00 | Foreclosure | Stillwater | ![]() |
|
| 19 | 12019 | PEARCE LN | 2 | 1 | $143,000.00 | Foreclosure | Ballston Lake | ![]() |
|
| 20 | 12831 | ROUTE 32N # 32 | 4 | 2 | $142,800.00 | Foreclosure | Gansevoort | ![]() |