Location: Home > Sullivan County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Save on Foreclosure Homes in Sullivan

There are lots of ways to save on Sullivan foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Sullivan Foreclosures for sale at way below market values.

Buying foreclosure homes in Sullivan can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.

Join Now

Sullivan Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 12779 OUR ST 3 1.5 $89,900.00 Foreclosure South Fallsburg
2   12723 STATE ROUTE 52A $104,900.00 Foreclosure Callicoon
3 12721 CRANE RD 4 2.5 $229,900.00 Foreclosure Bloomingburg
4 12701 RAPP RD 5 3 $89,900.00 Foreclosure Monticello
5 12759 MAPLEWOOD AVE Foreclosure Loch Sheldrake
6 12790 CEDAR RD 2 1 Foreclosure Wurtsboro
7   12758 ELK POINT RD 3 1.5 $44,900.00 Foreclosure Livingston Manor
8 12701 BUSHNELL AVE 4 2.5 $129,900.00 Foreclosure Monticello
9 12758 DUBOIS ST 4 1.5 $13,900.00 Foreclosure Livingston Manor
10 12737 DELAWARE TRL 2 2 $35,000.00 Foreclosure Glen Spey
11 12788 HASBROUCK RD 2 1 $64,880.00 Foreclosure Woodbourne
12 12719 VAN TUYL RD 2 1 $79,900.00 Foreclosure Barryville
13 12720 PUCKY HUDDLE RD 5 2 $183,900.00 Foreclosure Bethel
14 12701 HIGH ST 3 1 $26,520.00 Foreclosure Monticello
15 12701 WOODCLIFF AVE 3 1 $59,900.00 Foreclosure Monticello
16 12758 FOX MOUNTAIN RD 3 1 $21,000.00 Foreclosure Livingston Manor
17 12775 WESTFIELD CT 3 2.5 Foreclosure Rock Hill
18 12775 E GLEN WILD RD 4 2 $209,900.00 Foreclosure Rock Hill
Please Note

Latest Sullivan Foreclosure Properties

Foreclosure Homes in Sullivan County

Foreclosure Homes in New York Top Cities