Search for Ulster Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROUTE 209 | Ellenville, NY | 12428 | $89,900.00 | 2 / 1 | ||
| 2 | Foreclosure | HIGHLAND RD | Ulster Park, NY | 12487 | $139,000.00 | 3 / 2 | ||
| 3 | Foreclosure | WALLKILL AVE | Wallkill, NY | 12589 | $119,900.00 | 3 / 2 | ||
| 4 | Auction | S MANOR AVE | Kingston, NY | 12401 | $59,000.00 | 3 / 1 | ||
| 5 | Foreclosure | TUCKERS CORNERS RD | Highland, NY | 12528 | $219,900.00 | 7 / 5 | ||
| 6 | Foreclosure | UNION CENTER RD | Ulster Park, NY | 12487 | $239,500.00 | 3 / 2 | ||
| 7 | Foreclosure | HENRY ST | Kingston, NY | 12401 | $69,500.00 | 4 / 2 | ||
| 8 | Foreclosure | FARRELLY ST | Kingston, NY | 12401 | $71,900.00 | 2 / 3 | ||
| 9 | Auction | DEYO ST | Kingston, NY | 12401 | $97,500.00 | 3 / 2 | ||
| 10 | Foreclosure | ORCHARD ST | Marlboro, NY | 12542 | $305,000.00 | 4 / 2 | ||
| 11 | Foreclosure | HENRY ST | Kingston, NY | 12401 | $61,200.00 | 3 / 1 | ||
| 12 | Foreclosure | CATHY JO PL | Accord, NY | 12404 | $153,000.00 | 3 / 2 | ||
| 13 | Foreclosure | GERMAN ST | Kingston, NY | 12401 | $81,600.00 | 2 / 1 | ||
| 14 | Foreclosure | VILLAGE CT | Kingston, NY | 12401 | $143,820.00 | 2 / 1 | ||
| 15 | Foreclosure | CHERRY LN | Saugerties, NY | 12477 | $112,200.00 | 3 / 1 | ||
| 16 | Foreclosure | WILDWOOD LN | Saugerties, NY | 12477 | $71,000.00 | 3 / 1 | ||
| 17 | Foreclosure | PENSTOCK LN | Lake Katrine, NY | 12449 | $153,000.00 | 2 / 2 | ||
| 18 | Foreclosure | HOLLY RD | Napanoch, NY | 12458 | $71,400.00 | 1 / 1 | ||
| 19 | Foreclosure | MOUNTAINVIEW AVE | Ulster Park, NY | 12487 | - | - / - | ||
| 20 | Foreclosure | ROUTE 209 | Kerhonkson, NY | 12446 | - | 3 / 1 |
Save on Foreclosure Homes in Ulster
There are lots of ways to save on Ulster foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Ulster Foreclosures for sale at way below market values.

