There are lots of ways to save on Wayne foreclosure homes, and with NewYork-Foreclosures.com, you'll have all the assistance you need to win Wayne Foreclosures for sale at way below market values.
Buying foreclosure homes in Wayne can net you huge savings, sometimes as high as 50% off market value! Come learn to buy New York Foreclosure homes and never pay full price for real estate again.
Wayne Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14590 | WILSON RD | 3 | 1 | $35,000.00 | Auction | Wolcott | ![]() |
|
| 2 | 14522 | N CREEK RD | 3 | 1 | $33,000.00 | Auction | Palmyra | ![]() |
|
| 3 | 14551 | SODUS CENTER RD | 5 | 2 | $49,000.00 | Foreclosure | Sodus | ![]() |
|
| 4 | 14513 | BLACKMAR ST | 3 | 2 | $26,000.00 | Foreclosure | Newark | ![]() |
|
| 5 | 14589 | LAKE AVE | 3 | 1 | $96,500.00 | Foreclosure | Williamson | ![]() |
|
| 6 | 14502 | ERIE ST S | 3 | 1 | $51,000.00 | Foreclosure | Macedon | ![]() |
|
| 7 | 14516 | S MAIN ST | ![]() |
![]() |
$49,900.00 | Foreclosure | North Rose | ![]() |
|
| 8 | 14502 | CANANDAIGUA RD | 2 | 1 | $46,900.00 | Foreclosure | Macedon | ![]() |
|
| 9 | 14590 | RICHARDSON RD | 5 | 2 | $86,900.00 | Foreclosure | Wolcott | ![]() |
|
| 10 | 14502 | PANNELL RD | 4 | 2 | $121,380.00 | Foreclosure | Macedon | ![]() |
|
| 11 | 14522 | SHILLING RD | 3 | 1 | $49,900.00 | Foreclosure | Palmyra | ![]() |
|
| 12 | 13146 | TAYLOR RD | 2 | 1 | $54,900.00 | Foreclosure | Savannah | ![]() |
|
| 13 | 14489 | MONTEZUMA ST | 3 | 1 | $21,900.00 | Foreclosure | Lyons | ![]() |
|
| 14 | 14502 | WHITE PINE LN | 3 | 1 | $95,000.00 | Auction | Macedon | ![]() |
|
| 15 | 14516 | GLENMARK RD | 2 | 1.5 | $36,000.00 | Auction | North Rose | ![]() |
|
| 16 | 14502 | ERIE ST N | 3 | 2 | $37,900.00 | Foreclosure | Macedon | ![]() |
|
| 17 | 14433 | ROUTE 414 | ![]() |
![]() |
$114,900.00 | Foreclosure | Clyde | ![]() |
|
| 18 | 14513 | CLARK RD | 3 | 2 | $160,000.00 | Foreclosure | Newark | ![]() |
|
| 19 | 14505 | S MAIN ST | 4 | 1 | $32,000.00 | Auction | Marion | ![]() |
|
| 20 | 14590 | AUBURN ST | 3 | 2 | $18,000.00 | Auction | Wolcott | ![]() |