Staten Island 10303 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LUDWIG LN | Staten Island, NY | 10303 | $335,000.00 | 3 / 3 | ||
| 2 | Foreclosure | UNION CT | Staten Island, NY | 10303 | $180,000.00 | 2 / 2 | ||
| 3 | Foreclosure | WOLKOFF LN | Staten Island, NY | 10303 | $219,900.00 | 2 / 1.5 | ||
| 4 | Foreclosure | VAN PELT AVE | Staten Island, NY | 10303 | $222,900.00 | 3 / 1 | ||
| 5 | Auction | BRABANT ST | Staten Island, NY | 10303 | - | 3 / 2 | ||
| 6 | Foreclosure | LOCKMAN AVE | Staten Island, NY | 10303 | - | 3 / 1.5 | ||
| 7 | Auction | TANGLEWOOD DR | Staten Island, NY | 10308 | $249,000.00 | 3 / 1.5 | ||
| 8 | Foreclosure | BRIGHTON ST | Staten Island, NY | 10307 | $350,000.00 | 3 / - | ||
| 9 | Foreclosure | A THELMA CT | Staten Island, NY | 10304 | $155,000.00 | 3 / 2 | ||
| 10 | Foreclosure | EDISON ST | Staten Island, NY | 10306 | $349,000.00 | 4 / 3 | ||
| 11 | Foreclosure | JERSEY ST | Staten Island, NY | 10301 | $225,000.00 | 4 / 2 | ||
| 12 | Foreclosure | CLOVE RD APT 5H | Staten Island, NY | 10301 | $79,900.00 | 1 / 1 | ||
| 13 | Foreclosure | MILES AVE | Staten Island, NY | 10308 | $384,900.00 | 4 / 1.5 | ||
| 14 | Foreclosure | VAN DUZER ST | Staten Island, NY | 10304 | $70,000.00 | 1 / 1 | ||
| 15 | Foreclosure | JEFFERSON AVE | Staten Island, NY | 10306 | $249,900.00 | 2 / 1 | ||
| 16 | Foreclosure | TARGEE ST | Staten Island, NY | 10304 | $189,000.00 | 3 / 2 | ||
| 17 | Foreclosure | ALTER AVE | Staten Island, NY | 10304 | - | 3 / 2 | ||
| 18 | Foreclosure | KISWICK ST | Staten Island, NY | 10306 | - | 2 / 1.5 | ||
| 19 | Foreclosure | ASPINWALL ST | Staten Island, NY | 10307 | - | 2 / 1 | ||
| 20 | Foreclosure | PORT LN | Staten Island, NY | 10302 | - | - / - |
You can find thousands of Staten Island 10303 foreclosure homes for sale through our foreclosure listings database. Buy Staten Island 10303 foreclosed homes if you want to save money in the real estate industry.

