Staten Island 10310 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SENECA ST | Staten Island, NY | 10310 | $225,000.00 | 4 / 2 | ||
| 2 | Foreclosure | BODINE ST | Staten Island, NY | 10310 | $178,500.00 | 3 / 2 | ||
| 3 | Foreclosure | ROE ST | Staten Island, NY | 10310 | - | 4 / 2.5 | ||
| 4 | Auction | TANGLEWOOD DR | Staten Island, NY | 10308 | $249,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | BRIGHTON ST | Staten Island, NY | 10307 | $350,000.00 | 3 / - | ||
| 6 | Foreclosure | ANNADALE RD | Staten Island, NY | 10312 | $380,000.00 | 4 / 2 | ||
| 7 | Foreclosure | LOCUST CT | Staten Island, NY | 10309 | $251,000.00 | 3 / 2 | ||
| 8 | Foreclosure | ADA DR | Staten Island, NY | 10314 | $319,051.00 | 4 / 3 | ||
| 9 | Foreclosure | PENTON ST | Staten Island, NY | 10309 | $385,000.00 | 3 / 4 | ||
| 10 | Foreclosure | EDISON ST | Staten Island, NY | 10306 | $349,000.00 | 4 / 3 | ||
| 11 | Foreclosure | SIMMONS LOOP | Staten Island, NY | 10314 | $190,000.00 | 2 / 2 | ||
| 12 | Foreclosure | TALLMAN ST | Staten Island, NY | 10312 | $639,000.00 | 3 / 3 | ||
| 13 | Foreclosure | REGIS DR | Staten Island, NY | 10314 | $228,900.00 | 2 / 1.5 | ||
| 14 | Foreclosure | MILES AVE | Staten Island, NY | 10308 | $384,900.00 | 4 / 1.5 | ||
| 15 | Foreclosure | JEFFERSON AVE | Staten Island, NY | 10306 | $249,900.00 | 2 / 1 | ||
| 16 | Foreclosure | ASPEN KNOLLS WAY | Staten Island, NY | 10312 | $169,900.00 | 1 / - | ||
| 17 | Foreclosure | KISWICK ST | Staten Island, NY | 10306 | - | 2 / 1.5 | ||
| 18 | Foreclosure | BRADLEY AVE | Staten Island, NY | 10314 | - | 6 / 2 | ||
| 19 | Foreclosure | ASPINWALL ST | Staten Island, NY | 10307 | - | 2 / 1 | ||
| 20 | Foreclosure | SEAVER AVE | Staten Island, NY | 10305 | $209,900.00 | 2 / 1 |
You can find thousands of Staten Island 10310 foreclosure homes for sale through our foreclosure listings database. Buy Staten Island 10310 foreclosed homes if you want to save money in the real estate industry.

