Bay Shore 11706 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WOODLEA AVE | Bay Shore, NY | 11706 | $127,900.00 | 4 / 2 | ||
| 2 | Foreclosure | NUGENT AVE | Bay Shore, NY | 11706 | $150,000.00 | 3 / 3 | ||
| 3 | Foreclosure | UNION BLVD | Bay Shore, NY | 11706 | $459,500.00 | 4 / 3.56 | ||
| 4 | Foreclosure | DELTA ST | Bay Shore, NY | 11706 | $174,900.00 | 3 / 2 | ||
| 5 | Foreclosure | PINE GROVE BLVD | Bay Shore, NY | 11706 | $149,900.00 | 6 / 2 | ||
| 6 | Foreclosure | 2ND AVE | Bay Shore, NY | 11706 | $119,000.00 | 3 / 2 | ||
| 7 | Foreclosure | GUNTHER AVE | Bay Shore, NY | 11706 | $138,900.00 | 4 / 1 | ||
| 8 | Foreclosure | MCCLELLAN AVE | Bay Shore, NY | 11706 | $169,900.00 | 3 / 2 | ||
| 9 | Auction | W WILLIAM ST | Bay Shore, NY | 11706 | - | 3 / 1 | ||
| 10 | Foreclosure | 20TH AVE | Bay Shore, NY | 11706 | - | 5 / 2 | ||
| 11 | Foreclosure | JOSEPH ST | Bay Shore, NY | 11706 | $154,000.00 | 4 / 2 | ||
| 12 | Foreclosure | IRVING RD | Amityville, NY | 11701 | $239,700.00 | 1 / 1 | ||
| 13 | Foreclosure | DUNBAR ST | Amityville, NY | 11701 | $135,000.00 | 3 / 2 | ||
| 14 | Foreclosure | SNEDECOR AVE | Bayport, NY | 11705 | $227,900.00 | 2 / 1 | ||
| 15 | Foreclosure | NEWBRIDGE RD | Bellmore, NY | 11710 | $279,900.00 | 4 / 2 | ||
| 16 | Foreclosure | GRENADON LN | North Babylon, NY | 11703 | $274,900.00 | 4 / 2.5 | ||
| 17 | Foreclosure | MAYBROOK RD | North Babylon, NY | 11703 | $165,000.00 | 3 / 2 | ||
| 18 | Foreclosure | DECATUR AVE | Bellmore, NY | 11710 | $425,900.00 | 4 / 2 | ||
| 19 | Foreclosure | BANBURY CT | Amityville, NY | 11701 | - | 6 / 2 | ||
| 20 | Auction | FRANCINE AVE | Amityville, NY | 11701 | - | 3 / 1 |
You can find thousands of Bay Shore 11706 foreclosure homes for sale through our foreclosure listings database. Buy Bay Shore 11706 foreclosed homes if you want to save money in the real estate industry.

