Schenectady 12303 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CHRISLER AVE | Schenectady, NY | 12303 | $49,500.00 | 3 / 1 | ||
| 2 | Foreclosure | CONGRESS ST | Schenectady, NY | 12303 | $29,900.00 | - / 2 | ||
| 3 | Foreclosure | LONE PINE RD | Schenectady, NY | 12303 | $109,900.00 | 2 / 1 | ||
| 4 | Foreclosure | PLEASANT ST UNIT 1111 | Schenectady, NY | 12303 | - | 4 / 2 | ||
| 5 | ![]() |
Foreclosure | CRANE ST | Schenectady, NY | 12303 | $49,900.00 | 4 / 3 | |
| 6 | ![]() |
Foreclosure | CRANE ST | Schenectady, NY | 12303 | $34,900.00 | 4 / 1 | |
| 7 | ![]() |
Foreclosure | FRANCIS AVE | Schenectady, NY | 12303 | $39,900.00 | 3 / 3 | |
| 8 | Foreclosure | GRANT AVE | Schenectady, NY | 12307 | $15,000.00 | 6 / 2 | ||
| 9 | Foreclosure | UNION ST | Schenectady, NY | 12308 | $64,900.00 | 3 / 2 | ||
| 10 | Foreclosure | ELBERT ST | Schenectady, NY | 12304 | $49,900.00 | 4 / 1 | ||
| 11 | Foreclosure | WATT ST | Schenectady, NY | 12304 | $22,900.00 | 3 / 1 | ||
| 12 | Foreclosure | FOSTER AVE | Schenectady, NY | 12308 | $19,900.00 | 7 / 2 | ||
| 13 | Foreclosure | FOSTER AVE | Schenectady, NY | 12308 | $19,900.00 | 4 / 2 | ||
| 14 | Foreclosure | VAN VRANKEN AVE | Schenectady, NY | 12308 | $19,900.00 | 4 / 2 | ||
| 15 | Foreclosure | 3RD ST | Schenectady, NY | 12302 | $84,900.00 | 4 / 3 | ||
| 16 | Foreclosure | WENDELL AVE | Schenectady, NY | 12308 | $34,900.00 | 6 / 2 | ||
| 17 | Foreclosure | UNION ST | Schenectady, NY | 12308 | $51,900.00 | 6 / 2 | ||
| 18 | Foreclosure | CAMPBELL AVE | Schenectady, NY | 12306 | $32,900.00 | 2 / 1 | ||
| 19 | Foreclosure | JUNIPER DR | Schenectady, NY | 12306 | $59,900.00 | 4 / 2 | ||
| 20 | Foreclosure | SACANDAGA RD | Schenectady, NY | 12302 | $69,899.00 | 3 / 1 |
You can find thousands of Schenectady 12303 foreclosure homes for sale through our foreclosure listings database. Buy Schenectady 12303 foreclosed homes if you want to save money in the real estate industry.


