Poughkeepsie 12601 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WINNIKEE AVE | Poughkeepsie, NY | 12601 | $39,900.00 | 6 / 3 | ||
| 2 | Foreclosure | W ARNOLD RD | Poughkeepsie, NY | 12601 | $123,800.00 | 6 / 2 | ||
| 3 | Foreclosure | N HAMILTON ST | Poughkeepsie, NY | 12601 | $199,000.00 | - / - | ||
| 4 | Foreclosure | KINGWOOD PARK | Poughkeepsie, NY | 12601 | $329,900.00 | 4 / 4.5 | ||
| 5 | Foreclosure | SMITH ST | Poughkeepsie, NY | 12601 | $36,000.00 | 4 / 2 | ||
| 6 | Foreclosure | GARDEN ST | Poughkeepsie, NY | 12601 | $46,900.00 | 4 / 1 | ||
| 7 | Foreclosure | S CLINTON ST | Poughkeepsie, NY | 12601 | - | 6 / 3 | ||
| 8 | Foreclosure | MILL ST | Poughkeepsie, NY | 12601 | - | 5 / 2.5 | ||
| 9 | Foreclosure | GARDEN ST | Poughkeepsie, NY | 12601 | - | 6 / 2 | ||
| 10 | Foreclosure | GARDEN ST | Poughkeepsie, NY | 12601 | - | 8 / 2 | ||
| 11 | Foreclosure | BROOKLAND FARMS RD | Poughkeepsie, NY | 12601 | $203,900.00 | 3 / 2.5 | ||
| 12 | Foreclosure | HOOK RD UNIT 63K | Poughkeepsie, NY | 12601 | - | 2 / 1.5 | ||
| 13 | ![]() |
Foreclosure | CATHARINE ST | Poughkeepsie, NY | 12601 | $49,305.00 | 5 / 3 | |
| 14 | ![]() |
Foreclosure | SMITH ST | Poughkeepsie, NY | 12601 | $40,900.00 | 4 / 2 | |
| 15 | Foreclosure | COOPER RD APT 803 | Poughkeepsie, NY | 12603 | $45,000.00 | 2 / 1.5 | ||
| 16 | Foreclosure | COOPER RD APT 713 | Poughkeepsie, NY | 12603 | $29,900.00 | 2 / 2 | ||
| 17 | Foreclosure | VAN WAGNER RD | Poughkeepsie, NY | 12603 | $139,900.00 | 4 / 2 | ||
| 18 | Foreclosure | SUTTON PARK RD | Poughkeepsie, NY | 12603 | $229,900.00 | 3 / 1.5 | ||
| 19 | Foreclosure | BOYNTON DR | Poughkeepsie, NY | 12603 | $139,900.00 | 3 / 2 | ||
| 20 | Foreclosure | NOXON RD | Poughkeepsie, NY | 12603 | $149,990.00 | 2 / 1 |
You can find thousands of Poughkeepsie 12601 foreclosure homes for sale through our foreclosure listings database. Buy Poughkeepsie 12601 foreclosed homes if you want to save money in the real estate industry.


