Buffalo 14223 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CENTER RD | Buffalo, NY | 14224 | $102,900.00 | 3 / 1 | ||
| 2 | Foreclosure | WOODSIDE AVE | Buffalo, NY | 14220 | $19,000.00 | 6 / 2 | ||
| 3 | Foreclosure | STANDARD PKWY | Buffalo, NY | 14227 | $56,000.00 | 3 / 1 | ||
| 4 | Foreclosure | WARSAW ST | Buffalo, NY | 14218 | $32,000.00 | 3 / 1 | ||
| 5 | Foreclosure | MAYFAIR CT | Buffalo, NY | 14225 | $39,900.00 | 3 / 1 | ||
| 6 | Foreclosure | ROSEDALE BLVD | Buffalo, NY | 14226 | $77,900.00 | 3 / 1 | ||
| 7 | Foreclosure | SHERBROOKE AVE | Buffalo, NY | 14221 | $164,900.00 | 4 / 3 | ||
| 8 | Foreclosure | GROVER CLEVELAND HWY | Buffalo, NY | 14226 | $37,800.00 | 3 / 1 | ||
| 9 | Foreclosure | RICHFIELD AVE | Buffalo, NY | 14220 | $26,900.00 | 6 / 2 | ||
| 10 | Foreclosure | FOUR SEASONS RD W | Buffalo, NY | 14226 | $220,800.00 | 5 / 3.5 | ||
| 11 | Auction | S HUTH RD | Buffalo, NY | 14225 | $47,000.00 | 3 / 1 | ||
| 12 | Auction | BELLWOOD AVE | Buffalo, NY | 14224 | $85,500.00 | 3 / 1.5 | ||
| 13 | Auction | MCKINLEY PKWY | Buffalo, NY | 14219 | $50,000.00 | 3 / 1 | ||
| 14 | Auction | SPRINGVILLE AVE | Buffalo, NY | 14226 | $37,000.00 | 3 / 2 | ||
| 15 | Foreclosure | HILTON BLVD | Buffalo, NY | 14226 | - | 3 / 1 | ||
| 16 | ![]() |
Foreclosure | PINE RIDGE RD | Buffalo, NY | 14225 | $59,900.00 | 2 / 1 | |
| 17 | ![]() |
Foreclosure | LAKE AVE | Buffalo, NY | 14219 | $1,525,000.00 | - / - | |
| 18 | ![]() |
Foreclosure | PRIES AVE | Buffalo, NY | 14220 | - | 6 / 2 |
You can find thousands of Buffalo 14223 foreclosure homes for sale through our foreclosure listings database. Buy Buffalo 14223 foreclosed homes if you want to save money in the real estate industry.


