Rochester 14620 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MEIGS ST | Rochester, NY | 14620 | $59,900.00 | 3 / 1 | ||
| 2 | Foreclosure | SUDBURY DR | Rochester, NY | 14624 | $74,900.00 | 3 / 1 | ||
| 3 | Foreclosure | TITUS AVE | Rochester, NY | 14622 | $105,900.00 | 3 / 1 | ||
| 4 | Foreclosure | MILLER LN | Rochester, NY | 14617 | $114,900.00 | 3 / 2.5 | ||
| 5 | Foreclosure | TRABOLD RD | Rochester, NY | 14624 | $77,900.00 | 3 / 1 | ||
| 6 | Foreclosure | ELWOOD DR | Rochester, NY | 14616 | $84,900.00 | 1 / 1 | ||
| 7 | Foreclosure | BONESTEEL ST | Rochester, NY | 14616 | $79,000.00 | 4 / 1 | ||
| 8 | Foreclosure | LOYALIST AVE | Rochester, NY | 14624 | $122,000.00 | 3 / 1 | ||
| 9 | Foreclosure | HIDDEN VALLEY RD | Rochester, NY | 14624 | $79,900.00 | 2 / 1.5 | ||
| 10 | Foreclosure | BALLANTYNE RD | Rochester, NY | 14623 | $34,900.00 | 2 / 1 | ||
| 11 | Auction | N CLINTON AVE | Rochester, NY | 14621 | $84,000.00 | 3 / 2 | ||
| 12 | Foreclosure | AYER ST | Rochester, NY | 14615 | $79,900.00 | 3 / 1 | ||
| 13 | Foreclosure | PORTAGE ST | Rochester, NY | 14621 | - | 3 / 2 | ||
| 14 | Foreclosure | SAWYER ST | Rochester, NY | 14619 | - | 3 / 2 | ||
| 15 | Foreclosure | ANTLERS DR | Rochester, NY | 14618 | - | 3 / 1 | ||
| 16 | Foreclosure | E RIVER RD | Rochester, NY | 14623 | - | 3 / 2 | ||
| 17 | Foreclosure | MOSLEY RD | Rochester, NY | 14616 | - | - / - | ||
| 18 | Foreclosure | HAVILAND PARK | Rochester, NY | 14616 | - | 1 / - | ||
| 19 | Foreclosure | SUMMERVILLE DR | Rochester, NY | 14617 | - | 3 / - | ||
| 20 | Foreclosure | WESTMOUNT ST | Rochester, NY | 14615 | $46,500.00 | 3 / 1 |
You can find thousands of Rochester 14620 foreclosure homes for sale through our foreclosure listings database. Buy Rochester 14620 foreclosed homes if you want to save money in the real estate industry.

